Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9524| Title: | Evaluation of a conventional office lighting system to assess its circadian effectiveness |
| Authors: | Chatterjee, Prasad |
| Advisors: | Roy, Biswanath |
| Keywords: | CS model;EDI model;Commission Internationale delՃclairage (CIE) |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9524 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Tech (Illuminantion Engineering)Prasad Chatterjee.pdf | 3.79 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.