Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9520Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bhattacharyya, Biswajit | - |
| dc.contributor.advisor | Munshi, Sugata | - |
| dc.contributor.author | Mondal, Barundeb | - |
| dc.date.accessioned | 2026-02-25T10:30:29Z | - |
| dc.date.available | 2026-02-25T10:30:29Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC3926 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9520 | - |
| dc.format.extent | [vii],88p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Capacitive Sensor | en_US |
| dc.subject | Bridge Method | en_US |
| dc.subject | RC Time Constant Method | en_US |
| dc.title | Development of a microcontroller based capacitive sensor for non-contact measurement of level of conductive liquid | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Electrical Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Tech ( Electrical Engineering)Barundeb Mondal.pdf | 3.86 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.