Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9517| Title: | Spectroscopic sensor based IoT systems for identifying milk adulteration and determining food constituents |
| Authors: | Sarkar, Bisal |
| Advisors: | Chaterjee, Amitava Paral, Pritam |
| Keywords: | IoT System;Milk Adulteration |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9517 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Tech ( Electrical Engineering)Bisal Sarkar.pdf | 5.04 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.