Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9475| Title: | Chemometrics-driven toxicity prediction and prioritization of diverse pesticide on birds for addressing hazardous effects |
| Authors: | Das, Shubha |
| Advisors: | Ojha, Probir kumar |
| Keywords: | Hazardous effects;Birds;Chemometrics-driven;Prediction;Prioritization;Toxicity |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9475 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Tech (Pharmaceutical Technology)Shubha Das.pdf | 18.6 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.