Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9466Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Karmakar, Sanmoy | - |
| dc.contributor.author | Paul, Pritam | - |
| dc.date.accessioned | 2026-02-11T10:00:07Z | - |
| dc.date.available | 2026-02-11T10:00:07Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC5222 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9466 | - |
| dc.format.extent | [vii], 74p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Proarrhythmogenic | en_US |
| dc.subject | Arrhythmia | en_US |
| dc.subject | Lamotrigine | en_US |
| dc.subject | Hypokalemia | en_US |
| dc.title | Proarrhythmogenic risk assessment of Lamotrigine in provocative rat model | en_US |
| dc.type | Text | en_US |
| dc.department | Pharmaceutical Technology | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Tech (Pharmaceutical Technology) Pritam Paul.pdf | 17.71 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.