Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9458| Title: | Multi-objective optimization and analysis of bottom purged steelmaking ladles |
| Authors: | Kumar, Biranjay |
| Advisors: | Kuar, Arunanshu Shekhar Barman, Asim Gopal |
| Keywords: | Steelmaking ladles;Slag opening area;Wall shear stress;Ladle hydrodynamics |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Abstract: | During secondary steelmaking operations, argon gas is introduced into steelmaking ladles to speed up mass and heat transmission in the melt. Additionally, slag eye development and wall shear stresses are caused by ladle hydrodynamics, which lowers the quality of the steel. A mathematical model is developed in this study to forecast the wall shear stress, slag opening area, and mixing time in single and dual bottom purged industrial steelmaking ladles. To estimate the same, dimensional less empirical correlations have also been suggested. Further to minimize the objective functions i.e., mixing time, slag opening area, and wall shear stress, some multi-objective optimization techniques based on evolutionary algorithms have been introduced. Because the objective functions were opposing in nature, a Pareto optimum solution set—which included simultaneous optimal solutions is produced. Additionally, the ideal process parameters for the ladle's best performance were determined. Further an analysis is done using ANSYS software. |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9458 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E. (Department of Production Engieneering) Biranjay Kumar.pdf | 2.32 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.