Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9450Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kuotsu, Ketousetuo | - |
| dc.contributor.author | Gupta, Neha | - |
| dc.date.accessioned | 2026-02-09T11:07:24Z | - |
| dc.date.available | 2026-02-09T11:07:24Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC5216 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9450 | - |
| dc.format.extent | [vi], 99p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Nanoparticles (Nps) | en_US |
| dc.subject | Nanostructured materials | en_US |
| dc.subject | Metoprolol succinate | en_US |
| dc.subject | Hypertension | en_US |
| dc.title | Chitosan Nanocomposite of Metoprolol succinate: assessment & its evaluation for the prevention of hypertension in the morning | en_US |
| dc.type | Text | en_US |
| dc.department | Pharmaceutical Technology | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Tech (Pharmaceutical Technology) Neha Gupta.pdf | 3.82 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.