Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9438| Title: | Study of heat tansfer through porous fin subjected to periodic base temperature |
| Authors: | Roy, Rohit |
| Advisors: | Kundu, Balaram |
| Keywords: | Heat transfer;Porous Fin |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Abstract: | This thesis presents a comprehensive heat transfer analysis of a porous fin containing nanofluid flow within its pores. The study considers a time-dependent, periodically varying base temperature at the fin. A numerical model has been developed using the finite difference method, employing the explicit Forward Time Central Space (FTCS) scheme to solve the governing equations. To validate the numerical model under time-dependent boundary conditions, an analytical solution using the Laplace transformation method was derived, which neglects nonlinear terms. Further validation for the nonlinear terms was achieved using the Adomian Decomposition Method (ADM) under the assumption of steady-state conditions with a constant base temperature. The combined analytical approaches provide a robust validation framework for the complex heat transfer mechanisms within the porous fin system, contributing valuable insights into the thermal performance of nanofluid-impregnated porous structures. Additionally, a numerical analysis was performed to determine the fin's heat transfer rate and efficiency under time-dependent boundary conditions, and we also analyzed the impact of nanofluid on the heat transfer and efficiency of the fin. |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9438 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E. ( Department of Mechanical Engineering) Rohit Roy.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.