Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9434| Title: | Investigation of low lying energy levels of internal motion in bio-molecules and their complexes by mid & far FTIR spectroscopy |
| Authors: | Dutta, Arup |
| Advisors: | Sarkar, Aloke Kumar, guide Tarafdar, Sujata, guide |
| Keywords: | Biomolecules;Infrared spectroscopy;Fourier transform infrared spectroscopy |
| Issue Date: | 2018 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Sarkar, Aloke Kumar (Dept. of Physics, Bijoy Krishna Girls’ College, Howrah) and Tarafdar, Sujata (Dept. of Physics, J.U.); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9434 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physics) Arup Dutta.pdf | 35.13 MB | Adobe PDF | View/Open | |
| Abstract Arup Dutta.pdf | 960.91 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.