Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9407Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Majumdar, Ankush | - |
| dc.contributor.author | Mahabub Rahaman Laskar | - |
| dc.date.accessioned | 2026-02-05T10:22:34Z | - |
| dc.date.available | 2026-02-05T10:22:34Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC5170 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9407 | - |
| dc.description.abstract | A novel visible-light-responsive Bi4NbO8Cl/g-C3N4 nanocomposite photocatalyst was hydrothermally produced using Bi4NbO8Cl and g-C3N4. Methylene Blue'(MB) deterioration under visible LED light is an emergent dye pollution. The photocatalytic efficiency of the nanocomposite materials was evaluated using irradiation. At an ideal mass ratio of 1:2 (50mg of Bi4NbO8Cl to 100 mg of g-C3N4), the 50-Bi4NbO8Cl/g-C3N4 (50-BNOC/UGCN) nanocomposite was found to have the best photocatalytic degradation efficiency toward MB. The photocatalytic degradation of MB (10 mg/l) by 50-Bi4NbO8Cl/g-C3N4 (1 g/l) during 60 minutes of visible 20W LED light irradiation was 99.35%. The development of Z-scheme heterojunctions, which led to reduced recombination of photogenerated electron-hole pairs and improved visible light absorption, was responsible for this enhanced performance. The results not only demonstrate the construction of the Bi4NbO8Cl/g-C3N4 nanocomposite for the successful degradation of resistant pollutants by photocatalysis at affordable prices and energy efficiency, but they also promote the development of related photocatalysts aimed for environmental remediation. | en_US |
| dc.format.extent | 73p | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Bi4NbO8Cl/g-C3N4 | en_US |
| dc.subject | Photocatalytic | en_US |
| dc.subject | Methylene Blue | en_US |
| dc.subject | Nanocomposite | en_US |
| dc.title | Novel Bi4NbO8Cl/g-C3N4 nanocomposite for improved photocatalytic degradation of methylene blue dye under visible led light illumination | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University, Dept. of Civil Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E. (Department of Civil Engineering) Mahabub Rahaman Laskar.pdf | 2.6 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.