Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9401Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Obaidur Rahaman | - |
| dc.contributor.author | Bhuin, Kingshuk | - |
| dc.date.accessioned | 2026-02-05T07:26:35Z | - |
| dc.date.available | 2026-02-05T07:26:35Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC5168 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9401 | - |
| dc.description.abstract | This study investigates the effects of displacement rates and joint orientations on the strength and deformation behavior of soft, rock-like materials, focusing on pre-existing non-persistent joints. The motivation stems from the need to understand how these factors influence material stability in geotechnical applications. Experiments were conducted on gypsum samples with intact sample and joints oriented at various angles (0ْ, 15°, 30°, 45°, 60°, and 75°) and subjected to different displacement rates (1.25 mm/min, 1.5 mm/min, and 2.5 mm/min). Results reveal that higher displacement rates generally enhance the material's strength, with the effect being more pronounced in intact and favorably oriented jointed samples. The study found that samples with joints aligned parallel to the loading direction (0° and 30°) exhibited higher peak strengths than those with perpendicular orientations. Elastic modulus, stress-strain behavior, and failure patterns varied with both strain rate and joint orientation, indicating a significant influence on the material's stiffness, ductility, and fracture mechanisms. These findings provide a valuable basis for predicting the behavior of jointed rock-like materials in engineering applications where displacement rate and joint orientation are critical factors. | en_US |
| dc.format.extent | viii, 48p | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Non-persistent joint | en_US |
| dc.subject | Deformation behavior | en_US |
| dc.subject | Soft rock | en_US |
| dc.subject | Elastic modulus | en_US |
| dc.title | Effect of non-persistent joint on strength and deformation characteristics of soft rock sample | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University, Dept. of Civil Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E. (Department of Civil Engineering) Kingshuk Bhuin.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.