Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9366Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mukherjee, Joydeep | - |
| dc.contributor.advisor | Das, Reshmi | - |
| dc.contributor.author | Pal, Joy | - |
| dc.date.accessioned | 2026-01-13T10:23:18Z | - |
| dc.date.available | 2026-01-13T10:23:18Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC3891 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9366 | - |
| dc.description.abstract | The intertidal zone is a sensitive indicator of climate change, with wide-ranging human activity and related impacts on the surrounding ecosystems. The changed pH of estuarine water by modifying factors such as oil spills, AMD, or pollution may alter the solubility and bioavailability of some nutrients and contaminants, potentially perturbing marine ecosystems and the organisms that inhabit them. As primary producers, Cyanobacteria form one of the bases for aquatic ecosystems. Seawater pH is crucial in impacting biochemical reactions, nutrient availability, and the health of marine organisms. Changes in its pH could alter the stability of the ecosystems and biodiversity. Shifts in pH will affect photosynthetic efficiency, nutrient uptake, and community composition, impacting the entire food web and biogeochemical cycles in marine environments. This underlines the importance of pH stability during cyanobacterial cultivation and emphasizes optimizing growth conditions to enhance biomass and extracellular polymeric substances (EPS) production. The discovered results bear tremendous importance for studying biotechnological applications of cyanobacteria with a focus on biofilm-based systems. The present thesis focuses on studying the effects of different pH regimes on growth, photosynthetic pigment concentrations, and EPS production in cyanobacterial biofilms isolated from the Sundarbans. | en_US |
| dc.format.extent | [ix],51p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Intertidal, Biofilm | en_US |
| dc.subject | Heavy metal | en_US |
| dc.subject | Bioavailable | en_US |
| dc.subject | Buffer | en_US |
| dc.subject | Pigment | en_US |
| dc.title | Effect of controlled pH on the biochemical characteristics of estuarine phototrophic biofilms | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University, Dept. of Environmental Biotechnology | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech( Department of Environmental Biotechnology) Joy Pal.pdf | 3.84 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.