Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9365Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Roychowdhury, Tanit | - |
| dc.contributor.author | Halder, Shuvankar | - |
| dc.date.accessioned | 2026-01-13T10:11:48Z | - |
| dc.date.available | 2026-01-13T10:11:48Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC3890 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9365 | - |
| dc.description.abstract | Arsenic (As) contamination in water poses a severe risk to public health and the environment, necessitating effective remediation strategies. Biochar prepared from banana peels was utilised to remove As from As-contaminated water. To enhance the removal efficiency, iron oxide nanoparticles (FeONP) were prepared using waste tea residue which was doped with banana peel biochar (BPB). The prepared material was characterized by Energy Dispersive X-Ray Spectroscopy-Field Emission Scanning Electron Microscopy (EDX-FESEM). Iron oxide nanoparticles enriched banana peel biochar (FeONP-BPB) showed higher As removal efficiencies compared to BPB. For 100, 200, 300 and 400 μg/L As contaminated water at pH 7, BPB showed dearsenification capacity of 61.45%, 64.71%, 70.68% and 75.02%, respectively while FeONP-BPB showed 90.46%, 93.96%, 95.31% and 97.1%, respectively. The experimental value follows well with the Langmuir isotherm than the other models. Therefore, the modification of banana peel biochar with iron oxide nanoparticles provides an effective alternative adsorbent for arsenic removal from water. This study demonstrates the use of waste materials for removal of As from As-contaminated water. | en_US |
| dc.format.extent | 43p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Arsenic Remediation | en_US |
| dc.subject | Biochar | en_US |
| dc.subject | iron oxide nanoparticles (FeONP) | en_US |
| dc.title | Arsenic remediation from water using suitable nanomaterial and biochar amendment | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University, Dept. of Environmental Biotechnology | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech( Department of Environmental Biotechnology) Shuvankar Halder.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.