Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9356| Title: | A qualitative analysis for the effect of different orientation on solar-panel outputs and its generic neural-network modeling |
| Authors: | Das, Biplab Mani |
| Advisors: | Mandal, Ratan Bhattacharyya, Sugata |
| Keywords: | Neural-Network Modeling;Building-Integrated Photovoltaics (BIPV);MATLAB Software |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9356 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech (Department of Energy Science and Technology) Biplab Mani Das.pdf | 3.07 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.