Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9348| Title: | 2-Periodic compensation of DC-DC boost converter In Photovoltaic cell applications |
| Authors: | Chakraborty, Siddhartha |
| Advisors: | Chakraborty, Sayantan |
| Keywords: | Boost converter;photovoltaic cell;NMPZ;2-periodic controller. |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Abstract: | This thesis explores the development and implementation of a 2-periodic compensation technique for DC-DC boost converters in photovoltaic (PV) cell applications. Boost converters, essential for managing the low and variable DC voltage output of PV cells, often face challenges in respect of poor stability margins due to non-minimum phase zeros. A double-loop Proportional-Integral (PI) controller configuration is one of the commonly used methods to address these challenges but remains limited in its achievable gain margin and design simplicity. This work proposes a novel compensation scheme involving a 2-periodic controller in place of the outer-loop PI controller thus enhancing gain margin and reducing design complexity. The proposed system is studied through mathematical modelling, small-signal analysis, and simulations in MATLAB/Simulink, demonstrating improved stability and efficiency. Applications for this enhanced control system include renewable energy systems, emphasizing its potential to optimize the integration of PV cells with energy storage or grid systems. Key words: Boost converter, photovoltaic cell, NMPZ, 2-periodic controller. |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9348 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech (Department of Control System Engineering) Siddhartha Chakraborty.pdf | 3.89 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.