Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 141
| Issue Date | Title | Author(s) |
| 2019 | Design of power efficient vedic multiplier using adiabatic logic | Chattopadhyay, Sudipta; Dutta, Kuheli |
| 2019 | Design 3 bit minnick counter using different kind of threshold logic | Sarkar, Subir Kumar; Shome, Suvojijt |
| 2019 | A comprehensive study on different structures of TFET : analytical modeling and simulation based validation | Sarkar, Subir Kumar; Bhattacharya, Ayan |
| 2019 | Analytical modeling and simulation based validation for some renovated nano TFET device structures | Sarkar, Subir Kumar; Basak, Debadipta |
| 2019 | Study of normally off High Electron MobilityTransistors (HEMT) | Mondal, Chandrima; Das, Sandeepa |
| 2019 | Design and analysis of patch antenna with quarter wave multisection transformer for WLAN/WiMAX applications | Gupta, Bhaskar; Sarkar, Debjyoti |
| 2019 | Design and analysis of patch antenna with tapered matching section for WLAN / WiMAX applications | Gupta, Bhaskar; Sen, Prithis |
| 2016 | A study on the impact of curvature on intensity based non-rigid medical image registration | Chowdhury, Ananda Shankar; Mudi, Prasenjit Kumar |
| 2016 | Some studies on the implementation of wavelet based ECG compression techniques involving bit field preserving and running length encoding on TMS320C6713 digital signal processor | Sanyal, Salil Kumar; Chandwani, Rahul |
| 2016 | Bio mimicry of bacterial foraging optimization algorithm as de-noising filter | Sinha Chaudhuri, Sheli; Bandyopadhyay, Sushmita |
| 2016 | Saliency guided video anomaly detection | Chowdhury, Ananda Shankar; Das, Ranodip |
| 2016 | Study and performance analysis of InAIN/AIN/GAN based gate recessed HEMT | Sarkar, Chandan Kumar; Srivastava, Srishti |
| 2016 | A fuzzy approach towards cognitive load detection using function near-infrared spectroscopy | Konar, Amit; Dan, Mainak |
| 2016 | A fuzzy approach towards cognitive load detection using function near-infrared spectroscopy | Konar, Amit; Dan, Mainak |
| 2016 | Brain localization and feature extraction using computational intelligence techniques | Konar, Amit; Lahiri, Rimita |
| 2016 | Design and implementation of encoder decoder for LDPC (low density parity check-codes) | Naskar, Mrinal Kanti; Shaw, Puja |
| 2016 | Threshold voltage modelling of DPDG MOSFET incorporating quantum mechanical effects | Sarkar, Subir Kumar; Saha, Ranita |
| 2016 | Modelling and simulation of resonant tunneling diode | Bose, Chayanika; Das, Banasree |
| 2016 | Study on phantom model for SAR measurement | Gupta, Bhaskar; De, Sriparna |
| 2016 | Biological and cognitive communication using machine intelligence techniques | Mallik, Kalyan Kumar; Lall, Snehalika |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 141