Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9109Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Baitalik, Sujoy | - |
| dc.contributor.author | Ganguly, Tanusree | - |
| dc.date.accessioned | 2025-11-11T09:33:04Z | - |
| dc.date.available | 2025-11-11T09:33:04Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4331 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9109 | - |
| dc.description | Supervisor(s): Baitalik, Sujoy, (Dept. of Chemistry, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | [xix], 293 [3] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Terpyridine complexes | en_US |
| dc.subject | Photoisomerization | en_US |
| dc.subject | Ion sensing | en_US |
| dc.title | Stilbene-conjugated terpyridine complexes of Ru(II) and Os(II): experimental and theoretical investigations on photophysics, trans-cis photoisomerization, ion sensing, and aggregation-induced emission characteristics | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Chemistry | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Chemistry) Tanusree Ganguly.pdf | 16.97 MB | Adobe PDF | View/Open | |
| Abstract Tanusree Ganguly.pdf | 111.44 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.