Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9056| Title: | Potential of nanosensors: designing of hexagonal boron nitride-based nanosensor for methane-sensing |
| Authors: | Dhar, Sushama |
| Advisors: | Chatterjee, Sayan |
| Keywords: | greenhouse gases;global warming;Quantum dots |
| Issue Date: | 2023 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Abstract: | Methane, as one of the greenhouse gases, has a significant impact on global warming, roughly 21 times that of carbon dioxide. Hazardous gases like methane must be regularly monitored for leakage or concentration measurement in daily life and industrial operations. Methane is also combustible, explosive, and poisonous. Explosions produced by methane leaks are a regular hazard to people's lives and property safety. As a result, it is crucial to develop a method for precisely monitoring methane gas. To accomplish this, a sensing device with high selectivity, sensitivity, and responsiveness to changes in their environment is needed that can provide rapid and accurate information about a variety of substances and conditions in real time. A nanosensor can detect even trace amounts of a target material due to its high surface-to-volume ratio and unique features at the nanoscale, making it important for tracking dynamic processes such as chemical reactions, biological interactions, and environmental variations. In this work, a 2D nanomaterial-based gas-sensor has been designed to sense methane gas. Boronnitride Quantum dots have been synthesized by liquid exfoliation technique. Characterization of the quantum dots were done using SEM and XRD techniques. Electrical measurements were taken in different ambience and temperature for the performance evaluation of the designed gas sensor. The purpose of this nanosensor design is to harness the unique properties of the nanomaterial and nanotechnology to create a highly sensitive, selective and versatile sensor that can be further integrated into various systems and structures, including wearable devices, lab-on-a-chip platforms, and even within living organisms. |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9056 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech (Electronics Tele - communication Engineering) Sushama Dhar.pdf | 5.1 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.