Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9027Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chowdhury, Chandreyee | - |
| dc.contributor.author | Manna, Kuheli | - |
| dc.date.accessioned | 2025-10-17T09:34:07Z | - |
| dc.date.available | 2025-10-17T09:34:07Z | - |
| dc.date.issued | 2023 | - |
| dc.date.submitted | 2023 | - |
| dc.identifier.other | DC3666 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9027 | - |
| dc.description.abstract | As mobile technology continues to evolve, the demand for context-aware applications has grown substantially. One crucial aspect of context awareness is accurately detecting whether a user is indoors or outdoors, as it allows personalized and location-based services. This project presents a novel approach for indoor-outdoor detection using a fusion of Wi-Fi, GPS, and Android sensor data to enhance the accuracy and reliability of context-aware mobile applications. To ensure our desired realistic and ubiquitous principles, we offer a unique indoor-outdoor system comprised of four primary modules: (1) GPS, (2) Wi-Fi, (3) Magnetism, and (4) light intensity. The GPS sensor on Android devices provides precise outdoor location information, while the Wi-Fi sensor continuously scans for nearby wireless networks. By analyzing the characteristics of Wi-Fi signals, the system can detect indoor locations with high accuracy. The android sensors, including accelerometer, light, magnetometer, and orientation sensors, enhance the detection system's accuracy. Extensive real-world experiments were conducted in various indoor and outdoor environments to evaluate the proposed approach. The results demonstrate the system’s robustness and effectiveness, achieving accurate indoor-outdoor detection under different scenarios. | en_US |
| dc.format.extent | viii, 28 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Smart Phone Sensor | en_US |
| dc.subject | Indoor-Outdoor Detection. | en_US |
| dc.title | Seamless indoor outdoor navigation for smartphone users | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Chemical Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MCA ( Dept of Computer Science and Engineering) Kuheli Manna.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.