Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8973| Title: | Evaluation of outdoor lighting design based on mesopic dimensioning |
| Authors: | Das, Tanmay |
| Advisors: | Sahana, Sangita |
| Keywords: | DIALux;Mesopic luminance |
| Issue Date: | 2023 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Abstract: | The sensitivity of the human eye varies with the different lighting conditions to which it is exposed. The cone photoreceptors perceive the color and work for illuminance conditions greater than 3.00 cd/m2 under photopic vision. Below 0.01 cd/m2, the rods are the cells that assume this function under scotopic vision. Both types of photoreceptors work coordinately in the interval between these values which is known as mesopic vision. Each mechanism generates a different spectral sensibility. DIALux is a widely-used lighting design software that primarily relies on photometric values for its simulations and calculations. However, the transition from photopic to mesopic vision, especially in outdoor and transitional lighting scenarios, presents significant opportunities for improving lighting design efficiency and effectiveness. This thesis work tries to focus on transformation of the photopic luminous flux provided by the manufacturer of the luminaire into its equivalent mesopic luminous flux and simulate average mesopic luminance values by using DIALux light simulation software and tries to study comparative analysis of simulated photopic luminance, calculated mesopic luminance from CIE191:2010 and simulated mesopic luminance of different lamps. |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/8973 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E ( Electrical Engineering) Tanmay Das.pdf | 4.74 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.