Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8965| Title: | Assessing comparative study on adaptive float farming against conventional farming system in inundated coastal plains of sundarban |
| Authors: | Tudu, Shreyasee |
| Advisors: | Das, Reshmi |
| Keywords: | Floats for Integrated Agriculture Module (FIAM);Climate change;FIAM growth media;economical |
| Issue Date: | 2023 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Abstract: | As the global population grows, the imperative need of rising food demand places enormous strain on our limited resources mostly in coastal regions. Frequent changes in climatic catastrophes exacerbates this issue imposing constraints on conventional farming by destruction of crops and degrading soil quality. Consequently, we find need for an alternative farming approach that not only safeguard our environment but also supports our limited resources. Amidst the array of alternative practice, a long-forgotten method of floating farming resurfaced. We have revitalized this technique by designing a floating model that rests on water bodies, offering an extended agricultural land. This innovation was named as Floats for Integrated Agriculture Module (FIAM). The primary challenge faced by coastal areas is the soil salinity, which adversely affects crops. To cope up we have composed a mixture of cocopeat and vermicompost called FIAM growth media which facilitates good quality crops and also offers the added advantage of reduced weight maintaining the stability of floating surface. The aim of our thesis is to compare the long-forgotten conventional farming practice with float farming by developing an adaptive practice index using multiple-criteria decision analysis (MCDA) for agricultural sustainability on long term basis. This study of evaluating the use of growth medium was found to be superior in their physicochemical properties compared to the use of conventional soil. In addition, the study showed that the float farming system inclusive of using growth medium can be economically viable and environmentally sustainable. Therefore, it has the potential to be a probability unit for coastal population. |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/8965 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech ( School of Environmental Studies) Shreyasee Tudu.pdf | 3.07 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.