Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8955Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sarkar, Sanghamitra | - |
| dc.contributor.author | Bose, Shubhashri | - |
| dc.date.accessioned | 2025-10-14T11:24:46Z | - |
| dc.date.available | 2025-10-14T11:24:46Z | - |
| dc.date.issued | 2023 | - |
| dc.date.submitted | 2023 | - |
| dc.identifier.other | DC3354 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8955 | - |
| dc.description.abstract | Brownfield revitalization is a crucial technique for repurposing abandoned and contaminated areas to benefit local economies, societies, and the environment. This thesis offers a case study of brownfield restoration in West Bengal, India’s Barrackpore Jute Mills area. The historical background of the location is analysed, the environmental contamination is described, and the economic and social advantages of the regeneration effort are assessed. The study shows that the Barrackpore Jute Mills area’s brownfield restoration activities have significantly benefited the local economy and society, particularly by boosting property values, creating jobs, and enhancing quality of life. | en_US |
| dc.format.extent | [xviii], 115 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | India’s Barrackpore Jute Mills area | en_US |
| dc.subject | Mill Land | en_US |
| dc.title | Revitalization of brownfield areas: case application at barrackpore jute mills, West Bengal | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University, Dept. of Architecture | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Arch(Architecture) Subhashri Bose.pdf | 26.85 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.