Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8934| Title: | Novel genome-wide methylation profile of pancreatic ductal adenocarcinoma patients in Indian population along with key modulated pathways and its associated disease defining genes |
| Authors: | Bararia, Akash |
| Advisors: | Sikdar, Nilabja Dutta, Sankhadeep |
| Keywords: | Pancreatic ductal adenocarcinoma;DNA methylation |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor (S): Sikdar, Nilabja (Indian Statistical Institute, Kolkata), Dutta, Sankhadeep (Chittaranjan National Cancer Institute, Kolkata); Submitted in the Dept. of Life science & Biotechnology, J.U. ; Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/8934 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Life sc. & Biotech)Akash Bararia.pdf | 17.38 MB | Adobe PDF | View/Open | |
| Abstract-Akash Bararia.pdf | 683.85 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.