Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8930Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mandal, Ratan | - |
| dc.contributor.author | Bagui, Debanjan | - |
| dc.date.accessioned | 2025-10-14T09:01:25Z | - |
| dc.date.available | 2025-10-14T09:01:25Z | - |
| dc.date.issued | 2023 | - |
| dc.date.submitted | 2023 | - |
| dc.identifier.other | DC3334 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8930 | - |
| dc.format.extent | xii, 107p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Techno-Economic Analysis | en_US |
| dc.subject | Monocrystalline | en_US |
| dc.subject | Polycrystalline | en_US |
| dc.subject | PV Modules | en_US |
| dc.title | Techno-economic analysis of monocrystalline & polycrystalline PV modules in different climatic zones of India | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University, Dept. of Energy Science and Technology | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech (School of Energy Studies) Debanjan Bagui.pdf | 123.19 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.