Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8929Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chakraborty, Jui | - |
| dc.contributor.author | Roy, Payal | - |
| dc.date.accessioned | 2025-10-14T08:49:05Z | - |
| dc.date.available | 2025-10-14T08:49:05Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4304 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8929 | - |
| dc.description | Supervisor (S): Chakraborty, Jui (CSIR-Central Glass & Ceramic Research Institute, Jadavpur, Kolkata); Submitted in the Dept. of Life science & Biotechnology, J.U. ; Awarded year: 2025 | en_US |
| dc.format.extent | [xxii], 186 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Bioactive glass | en_US |
| dc.subject | Wound healing | en_US |
| dc.subject | Hemostasis | en_US |
| dc.title | Special application of bioactive glass as active ingredient in woundcare and hemostasis | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Life Science and Biotechnology | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Life sc. & Biotech)Payal Roy.pdf | 8.45 MB | Adobe PDF | View/Open | |
| Abstract-Payal Roy.pdf | 130.6 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.