Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8916Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bandyopadhyay, Arun | - |
| dc.contributor.author | Kumari, Ritu | - |
| dc.date.accessioned | 2025-10-13T09:50:39Z | - |
| dc.date.available | 2025-10-13T09:50:39Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | TC3267 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8916 | - |
| dc.description | Supervisor (S): Bandyopadhyay, Arun (CSIR- Indian Institute of Chemical Biology, Jadavpur, Kolkata); Submitted in the Dept. of Life science and Biotechnology; Awarded year: 2022 | en_US |
| dc.format.extent | v, 124p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Cardiac hypertrophy | en_US |
| dc.subject | Peroxisome proliferator-activated receptor-α | en_US |
| dc.title | Understanding the mechanism of cardiac gene remodelling via PPAR-α signalling in cardiac hypertrophy | en_US |
| dc.type | Text | en_US |
| dc.department | CSIR- Indian Institute of Chemical Biology | en_US |
| Appears in Collections: | 2022 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Life science and Biotechnology) Ritu Kumari.pdf | 11.42 MB | Adobe PDF | View/Open | |
| Abstract Ritu Kumari.pdf | 174.61 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.