Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8849Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Barik, Mridul Sankar | - |
| dc.contributor.author | Gupta, Shubham | - |
| dc.date.accessioned | 2025-10-10T06:16:44Z | - |
| dc.date.available | 2025-10-10T06:16:44Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | DC3470 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8849 | - |
| dc.description.abstract | As new network technologies evolve, the need for proper testing arises. Various platforms are available which serve as robust and secure testbeds for Software Defined-Networks (SDN). But these platforms often use additional hardware and/or heavyweight software which run resource intensive processes. Access to such platforms is quite expensive as well. This thesis discusses the potential of a lightweight open-source network emulation tool called Mininet, to be used as a testbed for research in SDNs and 5G networks. It discusses the benefits of using such a tool and also describes its major issues that cause inaccurate analysis. | en_US |
| dc.format.extent | [iii], 57 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Software Defined-Networks (SDN) | en_US |
| dc.subject | Network technologies | en_US |
| dc.title | Use of mininet as research testbed | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University, Dept. of Computer Science and Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.CA (Dept.of Computer Science and Engineering) Shubham Gupta.pdf | 960.35 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.