Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8823| Title: | Investigation of SiC trench gate UMOSFET to reduce its on-resistance |
| Authors: | Bera, Tania |
| Advisors: | Mondal, Chandrima |
| Keywords: | SiC MOSFET;UMOSFETs |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Abstract: | The SiC U-shaped trench-gate metal-oxide semiconductor field-effect transistors or UMOSFETs are generally known as a SiC MOSFET with low ON-resistance because of the absence of high channel density and JFET resistances. At high drain voltages, during the device operation the gate oxide of UMOSFET suffers from a high electric field. To overcome the problem, in the structure a 𝑝+ shielding region is added at the bottom of the trench. The 𝑝+shielding region guards the gate oxide. But when 𝑝+ shielding region is added, it increases the total ON-resistance as it is introducing a JFET region composed of the drift region, p-body region, and p+ shielding region. In this thesis, an upgraded SiC UMOSFET structure with an added n-type region in the drift region is discussed to reduce ON-resistance of the device. A n-type region is added in the drift layer for that reason depletion region is decreased as a result, ON-resistance of the modified-UMOS is reduced. Here we have compared the ON-resistance of modified UMOSFET with varying the trench depth and implementing the same with simulations using Sentaurus TCAD. |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/8823 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech (Dept.of Electronics and Tele-Communication Engineering) Tania Bera.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.