Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8809Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Venkateswaran, Palaniandavar | - |
| dc.contributor.author | Tudu, Santanu | - |
| dc.date.accessioned | 2025-10-08T10:56:24Z | - |
| dc.date.available | 2025-10-08T10:56:24Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | DC3526 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8809 | - |
| dc.description.abstract | Water is an absolute requirement for the survival and nutrition of all living things. The quality of water has deteriorated in recent years because of toxic waste and contaminants. This ever-increasing water contamination is a major source of concern because it is degrading water quality and leaving it unfit for any usage. Contaminated water supplies can have major consequences for humans as well as aquatic life. That's why water quality monitoring is important. The technology for water monitoring systems is improving day by day. Traditional approaches have played a significant role in the field of water monitoring systems, but traditional techniques for measuring water quality include manual examination in a laboratory, which is time-consuming, costly, and inefficient. The research presented in this Thesis examines the problem, and provides IoT based solution in comparison to the time-consuming conventional way of water monitoring. The research also includes measuring pH, total dissolved solids (TDS), and turbidity to monitor the water quality and derive a correlation between water parameters and UV absorption. | en_US |
| dc.format.extent | xii, 47 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Water Quality Monitoring | en_US |
| dc.subject | Water pH measuring, total dissolved solids (TDS), | en_US |
| dc.title | Studies on Iot based water quality monitoring system | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Electronics and Tele-Communication Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E. (Electronics and Telecommunication Engineering) Santanu Tudu.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.