Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8781| Title: | Finite-volume analysis of a hybrid nanofluid flow in a tilted porous square cavity under multi-segment heating and magnetic field |
| Authors: | Pandit, Sobhan |
| Advisors: | Sanyal, Dipankar Mondal, Milan Kumar |
| Keywords: | magneto-hydrodynamic (MHD);Hybrid nanofluid |
| Issue Date: | 2023 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Abstract: | An interesting case of segmented heating in a tilted porous square cavity packed with hybrid Cu−Al2O3/water nanofluid with segmented magneto-hydrodynamic (MHD) has been studied for its widespread applications in medical electronics and health industries. The results are generated by using finite volume technique based on SIMPLE algorithm solved by TDMA developed in-house for the coupled transportation equations and appropriate boundary conditions. Effects of geometric variations and hybrid nanofluid volume concentration along with the parameters, namely Darcy-Rayleigh number, Darcy number, Hartmann number, magnetic field strength and angle under different combinations of segmented heating and magnetization. More stress has been laid on the physical understanding of the results. Further investigation is necessary for arriving at the optimized arrangement for achieving the control of the zone with the maximum heating. |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/8781 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E.(Department of Mechanical Engineering)Sobhan Pandit.pdf | 10.69 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.