Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8750Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bera, Tanmoy | - |
| dc.contributor.author | De, Asit Kumar | - |
| dc.date.accessioned | 2025-09-22T08:18:04Z | - |
| dc.date.available | 2025-09-22T08:18:04Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | TC3249 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8750 | - |
| dc.description | Supervisor: Bera, Tanmoy (Dept. of Pharmaceutical Technology, J.U); Submitted in the Dept. of Chemistry; Awarded year: 2022 | en_US |
| dc.format.extent | vii,114 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Antidiabetic drugs; Andrographolide (AG) | en_US |
| dc.subject | Nanostructured lipid carrier (NLC) | en_US |
| dc.subject | Curcumin (CMN) | en_US |
| dc.title | Studies on the antidiabetic activity of co-encapsulated andrographolide and curcumin in nanostructured lipid carrier system | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Chemistry | en_US |
| Appears in Collections: | 2022 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Chemistry) Asit Kumar De.pdf | 4.42 MB | Adobe PDF | View/Open | |
| Abstract Asit Kumar De.pdf | 337.58 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.