Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8672Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ketousetuo Kuotsu | - |
| dc.contributor.author | Chakraborty, Rideb | - |
| dc.date.accessioned | 2025-09-18T09:12:53Z | - |
| dc.date.available | 2025-09-18T09:12:53Z | - |
| dc.date.issued | 2023 | - |
| dc.date.submitted | 2023 | - |
| dc.identifier.other | DC5086 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8672 | - |
| dc.description.abstract | Glimepiride, an anti-diabetic and third-generation sulfonylurea drug belonging to class Ⅱ BCS (Biopharmaceutical Classification System) type, is characterized by its low solubility and high permeability. In order to increase glimepiride's aqueous solubility and hence increase its bioavailability, the goal of this study was to formulate the drug as binary and ternary solid dispersion employing water-soluble carriers. Three binary solid dispersions of glimepiride were prepared by solvent evaporation technique using β-cyclodextrin with different drug carrier ratios. After optimizing the binary solid dispersion concerning solubility improvement, four different ratios of ternary solid dispersion employing polyvinylpyrrolidone-K30 (PVP-K30) were fabricated with the optimized solid dispersion to determine solubility. The combination of the glimepiride and βcyclodextrin systems significantly increases the solubility and in the case of ternary solid dispersion, the solubility is increased even more. The enhancement of the solubility is influenced by the carrier's concentration. FTIR, XRD, and DSC studies were performed for a better understanding of the characterization of optimized solid dispersion and to know if there are any significant interactions with water-soluble carriers or with excipients. A total of four tablet formulation batches were prepared and invitro comparisons were carried out with commercially available immediate-release formulation, and the explicit in-vitro drug release result suggested that formulating glimepiride in ternary solid dispersion has enhanced the solubility and dissolution rate drastically. | en_US |
| dc.format.extent | [viii], 75 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | BCS Class II drug | en_US |
| dc.subject | Type II diabetes mellitus | en_US |
| dc.subject | Solubility enhancement | en_US |
| dc.subject | Glimepiride, Binary and Ternary solid dispersion | en_US |
| dc.title | A potential breakthrough in the enhancement of Glimepiride solubility and dissolution rate by Binary and Ternary solid dispersion technique and in- vitro comparison with marketed formulation | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University, Dept. of Pharmaceutical Technology | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Pharm( Department of Pharmaceutical Technology) Rideb Chakraborty.pdf | 4.02 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.