Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8661Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ghosh, Chandan Kumar | - |
| dc.contributor.author | Roy, Kamalesh | - |
| dc.date.accessioned | 2025-09-18T06:29:19Z | - |
| dc.date.available | 2025-09-18T06:29:19Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | DC3570 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8661 | - |
| dc.description.abstract | This thesis titled “Degradation, Detection and Separation of Polyethylene Terephthalate Waste at Different Size Ranges” primarily concerned with two topics : firstly, degradation of Polyethylene Terephthalate (PET) at mild condition via various alkaline hydrolysis processes and secondly, investigates the characteristics of Micro and Nano sized plastics; an effort to study their detection and separation have been also made. | en_US |
| dc.format.extent | 61p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Polyethylene Terephthalate | en_US |
| dc.title | Degradation, detection and separation of polyethylene terephthalate waste at different size ranges | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University.School of Materials Science and Nanotechnology | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech. (School of Materials Science and Nanotechnology) Kamalesh Roy.pdf | 9.17 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.