Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8661| Title: | Degradation, detection and separation of polyethylene terephthalate waste at different size ranges |
| Authors: | Roy, Kamalesh |
| Advisors: | Ghosh, Chandan Kumar |
| Keywords: | Polyethylene Terephthalate |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Abstract: | This thesis titled “Degradation, Detection and Separation of Polyethylene Terephthalate Waste at Different Size Ranges” primarily concerned with two topics : firstly, degradation of Polyethylene Terephthalate (PET) at mild condition via various alkaline hydrolysis processes and secondly, investigates the characteristics of Micro and Nano sized plastics; an effort to study their detection and separation have been also made. |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/8661 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech. (School of Materials Science and Nanotechnology) Kamalesh Roy.pdf | 9.17 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.