Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8610| Title: | Time-frequency and fractal based analysis of EEG and sEMG signals under varying load conditions |
| Authors: | Bardhan, Anish Kumar |
| Advisors: | Chakraborty, Monisha |
| Keywords: | Time Frequency;EEG and sEMG signals |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/8610 |
| Appears in Collections: | Dissertation |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E. (Biomedical Engineering) Anish Kumar Bardhan.pdf | 3.89 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.