Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8597| Title: | A numerical study on long-term ground deformation during tunneling through clay |
| Authors: | Das, Subhadeep |
| Advisors: | Sahu, Ramendu Bikas |
| Keywords: | Numerical study;Tunneling through Clay |
| Issue Date: | 2023 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Abstract: | Increasingly complex transportation infrastructure, limited land, and the need for more efficient underground space use have led to a rising demand for tunnels. Tunnels offer versatile solutions, addressing barriers, environmental concerns, cultural preservation, and urban hygiene. However, tunnel design in geotechnical engineering is complex, influenced by factors like subsoil properties, groundwater, and potential risks in challenging conditions like high groundwater tables or soft clay, which can result in unforeseen accidents. This research delves into the response of clay to tunnel excavation and the consequential long-term ground deformations, a critical aspect for ensuring safety. To investigate this, PLAXIS 3D's Finite Element analysis (FEA) will be utilized. Stress variations at various depths, as well as their associated stress paths, will be graphed, and an effort will be made to identify the potential correlations. Furthermore, an in-depth examination will be conducted on the volume of lost ground and its impact on tunnel stability. |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/8597 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E ( Civil Engineering) Subhadeep Das.pdf | 3.51 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.