Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Karmakar, Subrata | - |
| dc.contributor.author | Karmakar, Manoj | - |
| dc.date.accessioned | 2025-09-12T07:10:21Z | - |
| dc.date.available | 2025-09-12T07:10:21Z | - |
| dc.date.issued | 2019 | - |
| dc.date.submitted | 2019 | - |
| dc.identifier.other | DC4859 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8546 | - |
| dc.description.abstract | The Granulitic Terrane of South India exposes diverse variety of late mafic and ultramafic enclaves, hosted within late Archaean felsic orthogneiss. These Archean rocks are dissected by a number of crustal scale shear zones collectively named as Cauvery Shear System (CSS). The eastern part of CSS exposes intensely deformed mafic and felsic granulites that are extensively altered to amphibolite facies ensembles. This study focuses on one of such highly retrogressed rock-units near Sevitthurangampatti that is dominated by ortho-amphibole (gedrite) ± kyanite/sillimanite and contains rare and exotic mineral assemblages of sapphirine+cordierite+corundum. Microscopic study reveals that symplectic intergrowth of these three minerals forms corona and pseudomorphs over sillimanite. Petrographic study aided with mineral chemical analysis suggests a two stage reaction that led to the formation of sapphirine-cordierite symplectite and corundum-cordierite successively, at the expense of gedrite and sillimanite. Textural modeling of the pseudomorph and corona suggest the following balanced reactions with several mobile elements like Mg, Fe, Na and SiO2 were responsible for the formation of these assemblages. (1) 5.80 Gedrite + 30.69 Sillimanite + 3.32 Mg2+ = 2.04 Sapphirine + 13.67 Cordierite + 1.00 Na+ + 2.30 Fe2+ + 5.80 H2O (2) 130.10 Sillimanite + 12.38 Sapphirine + 1.00 Na++ = 147.30 Corundum + 20.00 Cordierite + 48.09 SiO2 + 1.09 Fe2+ Brine-rich aqueous fluids can potentially play an important role in this element transfer process. Calculation of petrogenetic grid in MASH system constrains a decompressive P-T path from 760-880°C and 6.5-8.5 kbar. At least a part of the CSS experienced infiltration-induced retrogression at granulite grade conditions during the Pan-African time. | en_US |
| dc.format.extent | [iv], 33 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Petrography | en_US |
| dc.subject | Granulite terrane | en_US |
| dc.title | Petrography and textural modeling from a suite of sapphirine-cordierite-corundum-sillimanite bearing orthoamphibolite from parts of the southern granulite terrane, India | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University, Dept. of Geological Sciences | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Sc(Geological Sciences) Manoj Karmakar.pdf | 3.95 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.