Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8531Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Basak, Piyali | - |
| dc.contributor.author | Chanda, Nishith | - |
| dc.date.accessioned | 2025-09-11T10:31:00Z | - |
| dc.date.available | 2025-09-11T10:31:00Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | DC3576 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8531 | - |
| dc.format.extent | xi, 61[5]p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Alzheimer disease | en_US |
| dc.subject | Duckweed | en_US |
| dc.title | Evaluation and characterization of duckweed whole plant extract along with in-silico study against alzheimer disease | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University, Dept. of School of Bioscience and Engineering | en_US |
| Appears in Collections: | Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E. (Biomedical Engineering) Nisith Chanda.pdf | 2.86 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.