Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8511Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mondal, Tridib Kumar | - |
| dc.contributor.author | Shil, Barnali | - |
| dc.date.accessioned | 2025-09-10T07:41:18Z | - |
| dc.date.available | 2025-09-10T07:41:18Z | - |
| dc.date.issued | 2019 | - |
| dc.date.submitted | 2019 | - |
| dc.identifier.other | DC4837 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8511 | - |
| dc.description.abstract | In this study, data from mesoscopic-scale brittle structures (faults) are used to decipher slip tendency analysis and relate it to regional-scale kinematics in granite (Mulgund, West Dharwar Craton, southern India) and it is done using Win Tensor software and it has been found that most of the vulnerable planes are oriented parallel to the compressive direction of D3 deformation. | en_US |
| dc.format.extent | vii, 35 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Slip tendency | en_US |
| dc.subject | Win Tensor | en_US |
| dc.title | Slip tendency analysis: implications on fault reactivation | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University, Dept. of Geological Sciences | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Sc(Geological Science) Barnali Shil.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.