Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8511| Title: | Slip tendency analysis: implications on fault reactivation |
| Authors: | Shil, Barnali |
| Advisors: | Mondal, Tridib Kumar |
| Keywords: | Slip tendency;Win Tensor |
| Issue Date: | 2019 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Abstract: | In this study, data from mesoscopic-scale brittle structures (faults) are used to decipher slip tendency analysis and relate it to regional-scale kinematics in granite (Mulgund, West Dharwar Craton, southern India) and it is done using Win Tensor software and it has been found that most of the vulnerable planes are oriented parallel to the compressive direction of D3 deformation. |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/8511 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Sc(Geological Science) Barnali Shil.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.