Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Jadavpur University | - |
dc.date.accessioned | 2022-08-25T09:34:22Z | - |
dc.date.available | 2022-08-25T09:34:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/849 | - |
dc.description | Syllabus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.title | Syllabus of Computer Science & Engineering | en_US |
dc.type | Animation | en_US |
dc.department | Jadavpur University.Department of Computer Science & Engineering | en_US |
Appears in Collections: | Syllabus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Curriculum of 2nd to 4th Year UG.pdf | 32.41 kB | Adobe PDF | View/Open | |
Curriculum of CSE UG.pdf | 47.29 kB | Adobe PDF | View/Open | |
Curriculum of Master of CSE.pdf | 219.09 kB | Adobe PDF | View/Open | |
Curriculum of MCA UG Level.pdf | 41.64 kB | Adobe PDF | View/Open | |
M.tech CSE 6 Sem(Evening).pdf | 174.08 kB | Adobe PDF | View/Open | |
MCA Curriculum PG Level.pdf | 41.64 kB | Adobe PDF | View/Open | |
MCA Syllabus PG Level.pdf | 196.03 kB | Adobe PDF | View/Open | |
Syllabus of CSE UG Level.pdf | 302.48 kB | Adobe PDF | View/Open | |
Syllabus of CSE UG.pdf | 271.28 kB | Adobe PDF | View/Open | |
Syllabus of Master of CSE.pdf | 316.45 kB | Adobe PDF | View/Open | |
Syllabus of MCA UG Level.pdf | 196.03 kB | Adobe PDF | View/Open | |
Text Analytics MCA.pdf | 11.23 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.