Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8485| Title: | Climatic behavior and associated variations using CMIP models over KKSD basins in West Bengal |
| Authors: | Patel, Gaurav |
| Advisors: | Das, Subhasish, guide Das, Rajib, guide |
| Keywords: | Global Climate Models;CMIP models;KKSD basins |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/8485 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (School of Water Resources Engineering) Gaurav Patel.pdf | 63.42 MB | Adobe PDF | View/Open | |
| Plagiarism Report_ Gaurav Patel.pdf | 700.22 kB | Adobe PDF | View/Open | |
| Synopsis_Gaurav Patel.pdf | 2.9 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.