Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8484Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Das, Subhasish, guide | - |
| dc.contributor.advisor | Das, Rajib, guide | - |
| dc.contributor.author | Nandi, Buddhadev | - |
| dc.date.accessioned | 2025-08-18T07:36:21Z | - |
| dc.date.available | 2025-08-18T07:36:21Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4271 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8484 | - |
| dc.description | Awarded year: 2025 | en_US |
| dc.format.extent | xxii, 234 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Scour (Hydraulic engineering) | en_US |
| dc.subject | Bridges-Foundations and piers | en_US |
| dc.subject | Circular piers | en_US |
| dc.title | Evaluation of scour around isolated and two circular piers using semi-empirical and machine learning approaches | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. School of Water Resources Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (School of Water Resources Engineering) Buddhadev Nandi.pdf | 83.23 MB | Adobe PDF | View/Open | |
| Synopsis_Buddhadev Nandi.pdf | 4.33 MB | Adobe PDF | View/Open | |
| Plagiarism Report_Buddhadev Nandi.pdf | 785.37 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.