Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8484| Title: | Evaluation of scour around isolated and two circular piers using semi-empirical and machine learning approaches |
| Authors: | Nandi, Buddhadev |
| Advisors: | Das, Subhasish, guide Das, Rajib, guide |
| Keywords: | Scour (Hydraulic engineering);Bridges-Foundations and piers;Circular piers |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/8484 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (School of Water Resources Engineering) Buddhadev Nandi.pdf | 83.23 MB | Adobe PDF | View/Open | |
| Synopsis_Buddhadev Nandi.pdf | 4.33 MB | Adobe PDF | View/Open | |
| Plagiarism Report_Buddhadev Nandi.pdf | 785.37 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.