Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8480Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chatterjee, Biswendu, guide | - |
| dc.contributor.author | Maur, Subhajit | - |
| dc.date.accessioned | 2025-08-05T07:15:13Z | - |
| dc.date.available | 2025-08-05T07:15:13Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.other | TC4258 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8480 | - |
| dc.description | Awarded year: 2025 | en_US |
| dc.format.extent | xiv, 149 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | High voltage Engineering | en_US |
| dc.subject | Dry-Type Insulation | en_US |
| dc.subject | Condition assessment; Dielectric spectroscopy | en_US |
| dc.subject | Ageing estimation | en_US |
| dc.title | Studies on condition assessment of dry-type insulation in high voltage system | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Electrical Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Electrical Engineering) Subhajit Maur.pdf | 11.19 MB | Adobe PDF | View/Open | |
| Abstract_ Subhajit Maur.pdf | 6.59 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.