Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8426Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadavpur University | - |
| dc.date.accessioned | 2025-06-19T09:01:00Z | - |
| dc.date.available | 2025-06-19T09:01:00Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8426 | - |
| dc.description | Geological sciences-Question Papers-2024 | en_US |
| dc.language.iso | en | en_US |
| dc.title | Geological sciences-Question Papers-2024 | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Dept. of Geological sciences | en_US |
| Appears in Collections: | 3rd Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economic Geology.pdf | 114.85 kB | Adobe PDF | View/Open | |
| Engineering Geology and Solid Earth Geophysics.pdf | 103.92 kB | Adobe PDF | View/Open | |
| Exploration Geology.pdf | 121.81 kB | Adobe PDF | View/Open | |
| Geological Science (Hydrogeology).pdf | 127.64 kB | Adobe PDF | View/Open | |
| Geological Science(EARTH AND CLIMATE).pdf | 42.62 kB | Adobe PDF | View/Open | |
| Geological Science(ECONOMIC GEOLOGY).pdf | 61.48 kB | Adobe PDF | View/Open | |
| Geological Science(EVOLUTION OF LIFE THROUGH TIME).pdf | 38.95 kB | Adobe PDF | View/Open | |
| Geological Science(GEODYNAMICS).pdf | 39.76 kB | Adobe PDF | View/Open | |
| Geological Science(INTRODUCTION TO GEOPHYSICS).pdf | 42.58 kB | Adobe PDF | View/Open | |
| Geomorphology, Remote Sensing and GIS-Theory.pdf | 119.24 kB | Adobe PDF | View/Open | |
| Hydrogeology.pdf | 109 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.