Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8370Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Banerjee Roy, Runu, guide | - |
| dc.contributor.author | Acharya, Srikanta | - |
| dc.date.accessioned | 2025-06-18T06:15:11Z | - |
| dc.date.available | 2025-06-18T06:15:11Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4248 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8370 | - |
| dc.description | Awarded year: 2025 | en_US |
| dc.format.extent | xxviii, 127 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Electronic Tongue | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Molecular imprinted polymer | en_US |
| dc.subject | Electrode optimization | en_US |
| dc.subject | Feature optimization | en_US |
| dc.title | Quality assessment of tea employing electronic tongue (ET): exploration of feature extraction techniques and prediction algorithms | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Instrumentation and Electronics Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Instrumentation and Electronics Engineering) Srikanta Acharya.pdf | 3.42 MB | Adobe PDF | View/Open | |
| Synopsis Srikanta Acharya.pdf | 473.07 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.