Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8366Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mudi, Rajanikanta, guide | - |
| dc.contributor.advisor | Pal, Nikhil Ranjan, guide | - |
| dc.contributor.author | Sarkar, Kaushik | - |
| dc.date.accessioned | 2025-06-18T06:02:00Z | - |
| dc.date.available | 2025-06-18T06:02:00Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4247 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8366 | - |
| dc.description | Awarded year: 2025 | en_US |
| dc.format.extent | xxxi [iii], 209 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Unsupervised pattern recognition | en_US |
| dc.subject | Fuzzy Set | en_US |
| dc.subject | Clustering | en_US |
| dc.subject | Feature selection | en_US |
| dc.subject | Fuzzy C-Means (FCM) | en_US |
| dc.title | Unsupervised pattern recognition in a fuzzy set theoretic framework | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Instrumentation and Electronics Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Instrumentation and Electronics Engineering) Kaushik Sarkar.pdf | 16.72 MB | Adobe PDF | View/Open | |
| Abstract Kaushik Sarkar.pdf | 86.86 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.