Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8351| Title: | Investigation into the performance of study by fractional order control system on unstable process |
| Authors: | Mukherjee, Deep |
| Advisors: | Kundu, Palash Kumar, guide Ghosh, Apurba Kumar, guide |
| Keywords: | Fractional calculus;Unstable systems;Direct & indirect fractional order approximation techniques;Fractional standalone & augmented model reference adaptive control rules;Fractional standalone backstepping control rule |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/8351 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Electrical Engineering) Deep Mukherjee.pdf | 14.89 MB | Adobe PDF | View/Open | |
| Abstract Deep Mukherjee.pdf | 554.53 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.