Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8321Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mukhopadhyay, Subrata, guide | - |
| dc.contributor.advisor | Tah, Jagatpati, guide | - |
| dc.contributor.author | Yadav, Roshan Kumar | - |
| dc.date.accessioned | 2025-06-12T10:51:28Z | - |
| dc.date.available | 2025-06-12T10:51:28Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC4171 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8321 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | 126 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Santalum album | en_US |
| dc.subject | Sandalwood | en_US |
| dc.subject | Plant cultivation-India | en_US |
| dc.subject | Plant cultivation- Nepal | en_US |
| dc.title | Assessment of the role of environmental factors and associated plants for the mass cultivation and quality improvement of Santalum album L. in India and Nepal | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Life Sc. & Biotech | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Life Science & Biotechnology) Roshan Kumar Yadav.pdf | 12.33 MB | Adobe PDF | View/Open | |
| Abstract Roshan Kumar Yadav.pdf | 289.05 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.